Description
CST tyre 70/100x19
Application:
Sur-Ron Light Bee OEM fit front and rear tyre.
Talaria Sting OEM fit front Tyre.
Manufacturer Part No. (MPN): TM00328900
Weight (Est.): 2240g (2.24kg)
Commodity Code: 40114000 | Country Of Origin (ISO 3166-2): CN
Rim Size: | 19 |
Width: | 70 |
Aspect: | 100 |
Load Rate: | 42 |
Pattern: | CM713 |
Speed Rate: | M |
Use: | Motocross |
Fitment Summary
Compatible with 157 models (yearly).
- Honda: CR80 RB1, CR80 RB2, CR80 RBT, CR80 RBV, CR80 RBW, CR80 RBX, CR80 RBY, CRF100 F4, CRF100 F5, CRF100 F6, CRF100 F7, CRF100 F8, CRF100 F9, CRF100 FA, CRF100 FB, CRF100 FC, CRF100 FD, CRF150 F, CRF150 R3, CRF150 R4, CRF150 R5, CRF150 R6, CRF150 R7, CRF150 R8, CRF150 R9, CRF150 RA, CRF150 RB, CRF150 RC, CRF150 RD, CRF150 RE, CRF150 RF, CRF150 RG, CRF150 RH, CRF150 RJ, CRF150 RK, CRF150 RL
- Kawasaki: KLX 125A1, KLX 125A2, KLX 125A3, KLX 125A6F, KLX 125B1, KLX 125B2, KLX 125B3, KLX 125B6F, KLX 125CAF, KLX 125CBF, KLX 125CCF, KLX 125CDF, KLX 125CEF, KLX 125CFF, KLX 125CGF, KLX 125 D-Tracker
- KTM: SX 85 19/16 Wheels
- Surron: Light Bee X Offroad
- Suzuki: DRZ 125, DRZ 125 K LK3, DRZ 125 K LK4, DRZ 125 K LK5, DRZ 125 K LK6, DRZ 125 K LK7, DRZ 125 K LK8, DRZ 125 K LK9, DRZ 125LL0, DRZ 125LL1, DRZ 125LL2, DRZ 125LL3, DRZ 125LL4, DRZ 125LL5, DRZ 125LL7, DRZ 125LL8, DRZ 125LL9
- Talaria: Sting Offroad
- Yamaha: TTR 125 big wheel, TTR 125 LE LW, TTR 125LEY, TTR 125LWE, TTR 125 LWX LWEX, YZ 80H, YZ 80K, YZ 80L, YZ 80M, YZ 80N, YZ 80P, YZ 80R, YZ 85A, YZ 85B, YZ 85D, YZ 85E, YZ 85F, YZ 85G, YZ 85H, YZ 85J, YZ 85K, YZ 85L, YZ 85M, YZ 85P, YZ 85R, YZ 85S, YZ 85T, YZ 85V, YZ 85W, YZ 85X, YZ 85Y, YZ 85Z
Fitments
Make | Model | Engine/Variant | Year | Notes |
KTM | SX | 85 19/16 Wheels - 2T | 2021 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2022 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2023 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2018 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2019 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2020 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2014 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2015 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2016 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2017 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2012 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2013 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2011 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2007 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2008 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2009 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2010 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2003 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2004 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2005 | Front |
KTM | SX | 85 19/16 Wheels - 2T | 2006 | Front |
Honda | CRF | 150 R7 - Small Wheel | 2007 | Front |
Honda | CRF | 150 R8 - Small Wheel | 2008 | Front |
Honda | CRF | 150 R9 - Small Wheel | 2009 | Front |
Honda | CRF | 150 RC - Small Wheel | 2012 | Front |
Honda | CRF | 150 RD - Small Wheel | 2013 | Front |
Honda | CRF | 150 RE - Small Wheel | 2014 | Front |
Honda | CRF | 150 RF - Small Wheel | 2015 | Front |
Honda | CRF | 150 RG - Small Wheel | 2016 | Front |
Honda | CRF | 150 RA - Small Wheel | 2010 | Front |
Honda | CRF | 150 RB - Small Wheel | 2011 | Front |
Honda | CRF | 150 F | 2013 | Front |
Honda | CRF | 150 F | 2014 | Front |
Honda | CRF | 150 F | 2015 | Front |
Honda | CRF | 150 F | 2016 | Front |
Honda | CRF | 150 F | 2017 | Front |
Honda | CRF | 150 F | 2008 | Front |
Honda | CRF | 150 F | 2009 | Front |
Honda | CRF | 150 F | 2012 | Front |
Honda | CRF | 150 F | 2010 | Front |
Honda | CRF | 150 F | 2011 | Front |
Yamaha | YZ | 85 R - 19/16 wheels 2T | 2003 | Front |
Yamaha | YZ | 85 P - 19/16 wheels 2T | 2002 | Front |
Yamaha | YZ | 85 S - 19/16 wheels 2T | 2004 | Front |
Yamaha | YZ | 85 T - 19/16 wheels 2T | 2005 | Front |
Yamaha | YZ | 85 V - 19/16 wheels 2T | 2006 | Front |
Yamaha | YZ | 85 W - 19/16 wheels 2T | 2007 | Front |
Yamaha | YZ | 85 X - 19/16 wheels 2T | 2008 | Front |
Yamaha | YZ | 85 Y - 19/16 wheels 2T | 2009 | Front |
Yamaha | YZ | 85 Z - 19/16 wheels 2T | 2010 | Front |
Yamaha | YZ | 85 A - 19/16 wheels 2T | 2011 | Front |
Honda | CRF | 150 RD - Big Wheel | 2013 | Front |
Honda | CRF | 150 RE - Big Wheel | 2014 | Front |
Honda | CRF | 150 RF - Big Wheel | 2015 | Front |
Honda | CRF | 150 RG - Big Wheel | 2016 | Front |
Honda | CRF | 150 RH - Big Wheel | 2017 | Front |
Honda | CRF | 150 RJ - Big Wheel | 2018 | Front |
Honda | CRF | 150 RK - Big Wheel | 2019 | Front |
Honda | CRF | 150 RK - Big Wheel | 2020 | Front |
Honda | CRF | 150 RL - Big Wheel | 2021 | Front |
Honda | CRF | 150 R6 | 2006 | Front |
Honda | CRF | 150 F | 2007 | Front |
Honda | CRF | 150 R8 - Big Wheel | 2008 | Front |
Honda | CRF | 150 R9 - Big Wheel | 2009 | Front |
Honda | CRF | 150 RC - Big Wheel | 2012 | Front |
Honda | CRF | 150 R7 - Big Wheel | 2007 | Front |
Honda | CRF | 150 RA - Big Wheel | 2010 | Front |
Honda | CRF | 150 RB - Big Wheel | 2011 | Front |
Yamaha | YZ | 85 B - 19/16 wheels 2T | 2012 | Front |
Yamaha | YZ | 85 D - 19/16 wheels 2T | 2013 | Front |
Yamaha | YZ | 85 E - 19/16 wheels 2T | 2014 | Front |
Yamaha | YZ | 85 F - 19/16 wheels 2T | 2015 | Front |
Yamaha | YZ | 85 G - 19/16 wheels 2T | 2016 | Front |
Yamaha | YZ | 85 H - 19/16 wheels 2T | 2017 | Front |
Yamaha | YZ | 85 J - 19/16 wheels 2T | 2018 | Front |
Honda | CR | 80 RBY - Big Wheel | 2000 | Front |
Honda | CR | 80 RB1 - Big Wheel | 2001 | Front |
Honda | CR | 80 RB2 - Big Wheel | 2002 | Front |
Yamaha | YZ | 80 L - 19/16 wheels 2T | 1999 | Front |
Yamaha | YZ | 80 M - 19/16 wheels 2T | 2000 | Front |
Yamaha | YZ | 80 N - 19/16 wheels 2T | 2001 | Front |
Honda | CRF | 150 F | 2006 | Front |
Yamaha | YZ | 80 H - 19/16 wheels 2T | 1996 | Front |
Yamaha | YZ | 80 K - 19/16 wheels 2T | 1997 | Front |
Yamaha | YZ | 80 K - 19/16 wheels 2T | 1998 | Front |
Yamaha | YZ | 85 K - 19/16 wheels 2T | 2019 | Front |
Yamaha | YZ | 85 L - 19/16 wheels 2T | 2020 | Front |
Yamaha | YZ | 85 M - 19/16 wheels 2T | 2021 | Front |
Honda | CR | 80 RBT - Big Wheel | 1996 | Front |
Honda | CR | 80 RBV - Big Wheel | 1997 | Front |
Honda | CR | 80 RBW - Big Wheel | 1998 | Front |
Honda | CR | 80 RBX - Big Wheel | 1999 | Front |
Yamaha | YZ | 80 P - 19/16 wheels 2T | 2002 | Front |
Yamaha | YZ | 80 R - 19/16 wheels 2T | 2003 | Front |
Honda | CRF | 150 R3 | 2003 | Front |
Honda | CRF | 150 R4 | 2004 | Front |
Honda | CRF | 150 R5 | 2005 | Front |
Honda | CRF | 150 F | 2004 | Front |
Honda | CRF | 150 F | 2005 | Front |
Kawasaki | KLX | 125 CAF | 2010 | Front |
Kawasaki | KLX | 125 CBF | 2011 | Front |
Kawasaki | KLX | 125 CCF | 2012 | Front |
Kawasaki | KLX | 125 CDF | 2013 | Front |
Kawasaki | KLX | 125 CEF | 2014 | Front |
Honda | CRF | 150 RL - Big Wheel | 2022 | Front |
Kawasaki | KLX | 125 A1 - SW | 2003 | Front |
Kawasaki | KLX | 125 A2 - SW | 2004 | Front |
Kawasaki | KLX | 125 A3 - SW | 2005 | Front |
Kawasaki | KLX | 125 A6F - SW | 2006 | Front |
Yamaha | TTR | 125 LWX LWEX - big wheel | 2008 | Front |
Yamaha | TTR | 125 LEY - big wheel | 2009 | Front |
Yamaha | TTR | 125 LEY - big wheel | 2010 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2011 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2012 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2013 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2014 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2015 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2016 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2017 | Front |
Yamaha | TTR | 125 LWE - big wheel | 2018 | Front |
Yamaha | TTR | 125 big wheel | 2019 | Front |
Yamaha | TTR | 125 big wheel | 2020 | Front |
Kawasaki | KLX | 125 B1 - LW | 2003 | Front |
Kawasaki | KLX | 125 B2 - LW | 2004 | Front |
Kawasaki | KLX | 125 B3 - LW | 2005 | Front |
Kawasaki | KLX | 125 B6F - LW | 2006 | Front |
Kawasaki | KLX | 125 D-Tracker - DEF | 2014 | Front |
Kawasaki | KLX | 125 CFF | 2015 | Front |
Suzuki | DRZ | 125 K LK4 | 2004 | Front |
Suzuki | DRZ | 125 K LK5 | 2005 | Front |
Suzuki | DRZ | 125 K LK6 | 2006 | Front |
Suzuki | DRZ | 125 K LK7 | 2007 | Front |
Suzuki | DRZ | 125 K LK8 | 2008 | Front |
Suzuki | DRZ | 125 K LK9 | 2009 | Front |
Suzuki | DRZ | 125 LL0 | 2010 | Front |
Suzuki | DRZ | 125 LL1 | 2011 | Front |
Suzuki | DRZ | 125 LL2 | 2012 | Front |
Suzuki | DRZ | 125 LL3 | 2013 | Front |
Suzuki | DRZ | 125 LL4 | 2014 | Front |
Suzuki | DRZ | 125 LL5 | 2015 | Front |
Suzuki | DRZ | 125 LL7 | 2016 | Front |
Suzuki | DRZ | 125 LL7 | 2017 | Front |
Suzuki | DRZ | 125 LL8 | 2018 | Front |
Suzuki | DRZ | 125 LL9 | 2019 | Front |
Suzuki | DRZ | 125 | 2020 | Front |
Kawasaki | KLX | 125 CGF | 2016 | Front |
Suzuki | DRZ | 125 K LK3 | 2003 | Front |
Yamaha | TTR | 125 LE LW - big wheel | 2004 | Front |
Yamaha | TTR | 125 LE LW - big wheel | 2005 | Front |
Yamaha | TTR | 125 LE LW - big wheel | 2006 | Front |
Yamaha | TTR | 125 LE LW - big wheel | 2007 | Front |
Surron | Light Bee X | Offroad - Electric | 2021 | Front |
Surron | Light Bee X | Offroad - Electric | 2022 | Front |
Surron | Light Bee X | Offroad - Electric | 2023 | Front |
Honda | CRF | 100 F4 | 2004 | Front |
Honda | CRF | 100 F5 | 2005 | Front |
Honda | CRF | 100 F6 | 2006 | Front |
Honda | CRF | 100 F7 | 2007 | Front |
Honda | CRF | 100 F8 | 2008 | Front |
Honda | CRF | 100 F9 | 2009 | Front |
Honda | CRF | 100 FA | 2010 | Front |
Honda | CRF | 100 FB | 2011 | Front |
Honda | CRF | 100 FC | 2012 | Front |
Honda | CRF | 100 FD | 2013 | Front |
Talaria | Sting | Offroad - Electric | 2021 | Front |
Talaria | Sting | Offroad - Electric | 2022 | Front |
Talaria | Sting | Offroad - Electric | 2023 | Front |
Extra Information
Brand:
CST